Country Hits   Last visit
United States US 14,604,045 Friday, 12 June 2026 23:54
Unknown ZZ 6,047,353 Friday, 12 June 2026 23:53
Saudi Arabia SA 4,340,694 Friday, 12 June 2026 23:53
Germany DE 2,757,459 Friday, 12 June 2026 23:46
United Kingdom GB 1,459,719 Friday, 12 June 2026 23:53
Canada CA 1,062,397 Friday, 12 June 2026 23:52
Russian Federation RU 759,381 Friday, 12 June 2026 23:42
China CN 495,877 Friday, 12 June 2026 23:54
Viet Nam VN 484,641 Friday, 12 June 2026 23:40
Latvia LV 402,489 Friday, 12 June 2026 17:02
Ukraine UA 323,037 Friday, 12 June 2026 23:53
France FR 277,467 Friday, 12 June 2026 23:44
Netherlands NL 156,645 Friday, 12 June 2026 22:37
Italy IT 84,974 Friday, 12 June 2026 23:17
Norway NO 64,185 Friday, 12 June 2026 23:48
Japan JP 55,044 Friday, 12 June 2026 23:52
Czech Republic CZ 25,421 Friday, 12 June 2026 23:10
Cambodia KH 21,624 Friday, 12 June 2026 21:16
Switzerland CH 21,553 Friday, 12 June 2026 22:16
Poland PL 17,803 Friday, 12 June 2026 21:39
Australia AU 15,259 Friday, 12 June 2026 19:20
Singapore SG 14,091 Friday, 12 June 2026 18:54
Romania RO 12,746 Friday, 12 June 2026 23:08
European Union EU 9,067 Friday, 12 June 2026 03:38
Sweden SE 8,949 Friday, 12 June 2026 22:54
Brazil BR 8,157 Friday, 12 June 2026 23:26
Indonesia ID 7,523 Friday, 12 June 2026 23:40
Taiwan TW 6,241 Friday, 12 June 2026 23:43
Hong Kong HK 5,807 Friday, 12 June 2026 23:25
Malaysia MY 5,080 Friday, 12 June 2026 23:52
India IN 4,966 Friday, 12 June 2026 23:46
Lithuania LT 4,668 Friday, 12 June 2026 22:31
Lao People's Democratic Republic LA 4,007 Friday, 12 June 2026 21:08
Denmark DK 3,785 Friday, 12 June 2026 21:12
Republic Of Korea KR 3,762 Friday, 12 June 2026 23:33
Thailand TH 3,430 Friday, 12 June 2026 23:12
Islamic Republic Of Iran IR 3,332 Friday, 12 June 2026 23:02
Bangladesh BD 3,027 Friday, 12 June 2026 23:03
Philippines PH 2,952 Friday, 12 June 2026 23:17
Austria AT 2,863 Friday, 12 June 2026 21:26
Argentina AR 2,626 Friday, 12 June 2026 23:38
Hungary HU 2,604 Friday, 12 June 2026 22:40
Palestinian Territory PS 2,580 Friday, 12 June 2026 23:49
Slovenia SI 2,504 Friday, 12 June 2026 20:42
Bulgaria BG 2,378 Friday, 12 June 2026 23:18
Spain ES 2,180 Friday, 12 June 2026 23:50
Mexico MX 1,865 Friday, 12 June 2026 20:31
Greece GR 1,836 Friday, 12 June 2026 23:31
Ireland IE 1,705 Friday, 12 June 2026 07:05
Republic Of Moldova MD 1,346 Friday, 12 June 2026 09:12
You did not use the site, Click here to remain logged. Timeout: 60 second