Country Hits   Last visit
United States US 16,584,838 Friday, 13 November 2026 05:11
France FR 11,206,961 Friday, 13 November 2026 05:11
Unknown ZZ 6,989,645 Friday, 13 November 2026 05:11
Saudi Arabia SA 5,138,987 Friday, 13 November 2026 05:11
Germany DE 3,272,901 Friday, 13 November 2026 05:11
United Kingdom GB 1,602,334 Friday, 13 November 2026 05:06
Canada CA 1,216,280 Friday, 13 November 2026 05:08
Russian Federation RU 768,948 Friday, 13 November 2026 03:16
Viet Nam VN 521,260 Friday, 13 November 2026 04:21
China CN 520,070 Friday, 13 November 2026 04:55
Latvia LV 414,337 Thursday, 12 November 2026 14:46
Ukraine UA 343,831 Friday, 13 November 2026 05:04
Netherlands NL 159,794 Friday, 13 November 2026 04:14
Japan JP 107,823 Friday, 13 November 2026 05:08
Italy IT 102,846 Friday, 13 November 2026 03:17
Norway NO 87,854 Friday, 13 November 2026 04:50
Panama PA 37,672 Friday, 13 November 2026 05:08
Czech Republic CZ 26,100 Friday, 13 November 2026 02:13
Romania RO 24,946 Friday, 13 November 2026 04:28
Switzerland CH 22,941 Friday, 13 November 2026 03:10
Cambodia KH 22,552 Friday, 13 November 2026 02:48
Brazil BR 20,016 Friday, 13 November 2026 05:11
Poland PL 19,285 Friday, 13 November 2026 03:05
Australia AU 17,697 Friday, 13 November 2026 03:15
Singapore SG 14,939 Friday, 13 November 2026 04:13
Indonesia ID 14,107 Friday, 13 November 2026 03:17
Sweden SE 10,513 Friday, 13 November 2026 04:31
Taiwan TW 10,183 Friday, 13 November 2026 03:11
European Union EU 9,128 Friday, 13 November 2026 03:01
Hong Kong HK 8,965 Wednesday, 11 November 2026 17:44
India IN 8,797 Friday, 13 November 2026 03:06
Malaysia MY 6,851 Friday, 13 November 2026 02:57
Philippines PH 5,836 Friday, 13 November 2026 03:10
Argentina AR 5,748 Friday, 13 November 2026 04:45
Republic Of Korea KR 5,483 Tuesday, 10 November 2026 17:04
Lithuania LT 5,010 Friday, 13 November 2026 00:33
Bulgaria BG 4,822 Friday, 13 November 2026 03:28
Mexico MX 4,679 Friday, 13 November 2026 05:10
Bangladesh BD 4,431 Friday, 13 November 2026 01:39
Thailand TH 4,203 Friday, 13 November 2026 01:36
Spain ES 4,163 Friday, 13 November 2026 03:26
Lao People's Democratic Republic LA 4,115 Thursday, 12 November 2026 14:30
Denmark DK 4,106 Thursday, 12 November 2026 12:12
Islamic Republic Of Iran IR 4,028 Friday, 13 November 2026 03:03
Hungary HU 3,675 Friday, 13 November 2026 03:21
Austria AT 3,499 Thursday, 12 November 2026 18:39
Palestinian Territory PS 3,492 Friday, 13 November 2026 02:51
Greece GR 2,821 Thursday, 12 November 2026 20:27
Turkey TR 2,741 Friday, 13 November 2026 03:22
Slovenia SI 2,732 Thursday, 05 November 2026 07:22
You did not use the site, Click here to remain logged. Timeout: 60 second